Classifica schede video Estate 2005 - PCI Express

Con la nostra ultima VGA Chart abbiamo provato 33 differenti soluzioni grafiche, tra cui anche la scheda grafica integrata Intel GMA900/i915G e alcune configurazioni SLI.

Avatar di Lars Weinand

a cura di Lars Weinand

VGA Chart Estate 2005 - PCI Express

VGA Charts Summer 2005 - PCI Express Graphics Cards

Dall'ultima edizione della VGA chart, il mercato ha visto la presentazione di qualche nuova scheda video. Mentre queste nuove schede sono caratterizzate da alcune modifiche all'architettura del processore, semplicemente completano le già esistenti linee di prodotti ATi e NVIDIA. La novità principale riguarda le tecnologie TurboCache e HyperMemory disponibili per il segmento low cost.

In questa nuova edizione della VGA Chart, abbiamo confrontato 33 differenti modelli di schede PCI Express. Abbiamo anche incluso il processore grafico Intel GMA900. Quest'ultimo è parte integrante del chipset Intel i915G ed è compatibile con DirectX 9.

I candidati

La VGA chart per l'estate 2005 è composta da 29 differenti modelli di schede PCI Express, tre configurazioni SLI e il chip grafico Intel GMA 900. Abbiamo praticamente incluso l'intera gamma di ATi. Per alcune ragioni, Nvidia non è stata invece in grado di fornirci alcuni modelli da 128 MB della GeForce 6800 GT e GeForce 6800 LE.

Schede NVIDIA Chip Memoria Generazione DX Clock Core Clock Memoria Bus di memoria P-Pipes
GeForce 6800 Ultra SLI NV45 256MB DX 9.0c 400 1100 256 bit 16
GeForce 6800 GT SLI NV45 256MB DX 9.0c 350 1000 256 bit 16
GeForce 6600 GT SLI NV43 128MB DX 9.0c 500 1000 128 bit 8
GeForce 6800 Ultra NV45 256MB DX 9.0c 400 1100 256 bit 16
GeForce 6800 GT NV45 256MB DX 9.0c 350 1000 256 bit 16
GeForce 6800 NV45 256MB DX 9.0c 325 600 256 bit 12
GeForce 6600 GT NV43 128MB DX 9.0c 500 1000 128 bit 8
GeForce 6600 NV43 128MB DX 9.0c 300 550 128 bit 8
GeForce 6200 NV43 128MB DX 9.0c 300 550 128 bit 4
GeForce 6200 TC64 NV44 64MB+ DX 9.0c 350 550 64 bit 4
GeForce 6200 TC32 NV44 32MB+ DX 9.0c 350 700 64 bit 4
GeForce 6200 TC16 NV44 16MB+ DX 9.0c 350 700 32 bit 4
GeForce PCX 5900 NV35 128MB DX 9 375 700 256 bit 8
GeForce PCX 5750 NV36 128MB DX 9 425 550 128 bit 4
Schede ATI
Radeon X850 XT PE R480 256MB DX 9.0b 540 1180 256 bit 16
Radeon X850 XT R480 256MB DX 9.0b 520 1080 256 bit 16
Radeon X850 Pro R480 256MB DX 9.0b 507 1040 256 bit 12
Radeon X800 XT PE R423 256MB DX 9.0b 520 1120 256 bit 16
Radeon X800 XT R423 256MB DX 9.0b 500 1000 256 bit 16
Radeon X800 Pro R423 256MB DX 9.0b 475 900 256 bit 12
Radeon X800 XL R430 512MB DX 9.0b 400 1000 256 bit 16
Radeon X800 XL R430 256MB DX 9.0b 400 1000 256 bit 16
Radeon X800 R430 256MB DX 9.0b 390 700 256 bit 12
Radeon X700 Pro RV410 256MB DX 9.0b 425 860 128 bit 8
Radeon X700 Pro RV410 128MB DX 9.0b 425 860 128 bit 8
Radeon X700 RV410 128MB DX 9.0b 400 700 128 bit 8
Radeon X600 XT RV380 128MB DX 9.0b 500 740 128 bit 4
Radeon X600 Pro 256 RV380 256MB DX 9.0b 400 600 128 bit 4
Radeon X600 Pro 128 RV380 128MB DX 9.0b 400 600 128 bit 4
Radeon X300 RV370 128MB DX 9.0b 325 400 128 bit 4
Radeon X300 SE RV370 128MB DX 9.0b 325 400 64 bit 4
Radeon X300 HM RV370 32MB+ DX 9.0b 325 600 64 bit 4
Scheda Intel
GMA 900 i915G - DX 9 333 Motherboard - 4