Schede Tecniche
Sapphire Radeon 9800 PRO 256 | Sapphire Radeon 9800 XT | Sparkle GeForceFX 5700 Ultra | Sparkle GeForceFX 5950 Ultra | |
Nome in codice | R350 | R360 | NV36 | NV38 |
Tecnologia Chip | 256-bit | 256-bit | 256-bit | 256-bit |
Processo | 0.15 Micron | 0.15 Micron | 0.13 Micron | 0.13 Micron |
Transistor | 107 Million (?) | 107 Million | 82 Million | 130 Million |
Memory Bus | 256-bit DDR | 256-bit DDR/DDR2 | 128-bit DDR | 256-bit DDR |
Memory Bandwidth | 22.4 GB/s | 23.4 GB/s | 14.4 GB/s | 30.4 GB/s |
Pixel Fillrate | 3.04 Gigapixel/s | 3.04 Gigapixel/s | - Texelrate (Color+Z): 1800 texel/s - Z-rate (Z): 3600/s - Stencilrate: 3600/s - Texturerate: 3600/s | - Texelrate (Color+Z): 1900 texel/s - Z-rate (Z): 3800/s - Stencilrate: 3800/s - Texturerate: 3800/s |
Max FSAA Mode | 6x | 6x | 4x | 4x |
Triangle Transform Rate | 380 M Triangles/s | 412 M Triangles/s | 356 M Triangles/s | 356 M Triangles/s |
AGP Bus | 2x/4x/8x | 2x/4x/8x | 2x/4x/8x | 2x/4x/8x |
Memory | 256MB | 256MB | 128/256MB | 128/256MB |
GPU Clock | 380 MHz | 412 MHz | 475 MHz | 475 MHz |
Memory Clock | 350 MHz (700 DDR) | 365 MHz (730 DDR) | 450 MHz (900 DDR) | 475 MHz (950 DDR) |
Memory (on reference board) | Hynix BGA specified for 400 MHz | |||
Vertex Shader | 4 | 4 | 1 Array | FP Array |
Pixel Pipelines | 8 | 8 | 4 | 16 |
Texture Units Per Pipe | 1 | 1 | 1 | 1 |
Textures per Texture Unit | 8 | 8 | 16 | 16 |
Vertex S. Version | 2 | 2 | 2.0 | 2.0 |
Pixel S. Version | 2 | 2 | 2.0 | 2.0 |
DirectX Generation | 9 | 9 | 9 | 9 |
FSAA Modi | MultiSampling | MultiSampling | MultiSampling | MultiSampling |
Memory Optmizations | Hyper Z III+ | Hyper Z III+ | LMA II Optimized Color Compression | LMA II Optimized Color Compression |
Optmizations | SmartShader 2.1 SmoothVision 2.1 | SmartShader 2.1 SmoothVision 2.1 | IntelliSample HCT | IntelliSample HCT |
Display Outputs | 2 | 2 | 2 | 2 |
Chip Internal Ramdacs | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz |
Chip External Ramdacs | - | - | - | - |
Bits per Color Channel | 10 | 10 | 10 | 10 |
Special | TV Encoder On-Chip; FullStream Adaptive Filtering F-Buffer | TV Encoder On-Chip; FullStream Adaptive Filtering F-Buffer | TV Encoder On-Chip; Adaptive Filtering
| TV Encoder On-Chip; Extended Progammability Adaptive Filtering UltraShadow |
Prezzo di lancio | €499 | € 499 | € 230 | € 499 |