Tabella delle caratteristiche, continua
| Produttore | Iwill | Supermicro | Tyan |
| Sito Web | www.iwill.net | www.supermicro.com | www.tyan.com |
| Modello | DH800 | X6DA8-G2 | S2676 |
| Revision | 1.0 | 1.1 | TC45F |
| Versione BIOS | 1.02 (07(/12/2004) | 1.1 (08/14/2004) | 1.03 (08/17/2004) |
| Form Factor / Dimensioni | 26.5 cm x 30.5 cm | 33.1 cm x 33.2 cm | 33.0 cm x 30.5 cm |
| Connettori alimentazione | 24 pin and 8pin EPS12V or ATX | 24 pin ATX PWR, 12V 8 pin, 12V 4 pin PWR Connector | 24 pin SSI, 8 pin SSI |
| Chipset | |||
| CPU Supportate | Dual XEON Socket 604 (nocona) | Dual XEON Socket 604 (nocona) | Dual Xeon Socket 604 (Nocona) |
| CPU Clock (2200/2000 MHz) | 3600MHz | 3600.2 MHz (+/- 0.00%) | 3600.2 MHz (+/- 0.00%) |
| FSB Clock (200 MHz) | Up to 250 MHz (for version 1.1) | 200.0 MHz (0/- 0.00%) | 200.0 MHz (0/- 0.00%) |
| Northbridge | Intel 875P | Intel E7525 | Intel E7525 |
| Southbridge I | Intel 6300ESB (HR) | ICH5R | Intel ICH5 (FW82801ER) |
| Southbridge II | Winbond W83627THF | PXH+82546GB | Intel 6700 PXH |
| Clock-Chip | ICS952618BF | ICS 9DB108AF | |
| Memoria | |||
| Tipo memoria | DDR Unbuffered Memory ECC or Non-ECC | DDR2 SDRAM | DDR2 SDRAM |
| Velocità memoria | 400/333/266 | 400 | 400 |
| Modalità memoria | Dual-Channel | Dual-Channel | Dual-Channel |
| Timings memoria | by SPD | CL 3.0-3-3-7 (SPD) | CL 3.0-3-3-7 (SPD) |
| Socket memoria | 4 | 8 | 6 |
| Memoria massima installabile | 4GB | 16 GB | 8 GB |
| ECC / Registered Memory | si/no | si/si | si/si |
| Componenti del Sistema | |||
| Piezo PC Speaker | no | no | si |
| PCIE Card Lock | no | no | |
| North-/Southbridge Ventole | no/no | passiv | no/no |
| 4-Pin CPU FAN | no | si/8x 4 pin Header 2 x CPU (PWM) | no |
| FAN Headers | 2 x CPU, 3 x System | 2 x CPU, 6 x System | 2 x CPU, 2 x System |
| Regolatori di tensione | 2 x 4-Phase | 2 x 8-Phase | |
| I/O Components | |||
| Controller di massa | Intel 6300ESB (HR) | ICH5R | Intel ICH5 (FW82801ER) |
| Porte storage | 2 x SATA 150, 4 x Ultra ATA 101 Adaptec HOST RAID 0, 1 |
Raid 2x SATA, 2 x Ultra ATA 100 |
Raid |
| Controller di massa secondario | no | Adaptec | Adaptec |
| Supporto RAID | Dual Channel 7902 (Ultra 320) 1, 0, 1+0 (13 Drives) Supports up to 15 Ultra320 devices per channel on a standard cable configuration up to 12 meters |
7902W (Ultra 320) 1, 0, 1+0 |
|
| Porte storage secondarie | |||
| Floppy | si | si | si |
| Controller di rete primario | Intel® CSA Gigabit Ethernet Controller | 82546GB Dual Gigabit | Broadcom BCM5751 (Gbit, PCIe) |
| Controller di rete secondario | 4 | (see above) | no |
| Porta parallela | 1 | 1 | 1 |
| Seriale (integrata / addizionale) | 1 | 2 | 1 |
| Porte USB (integrate / addizionali) | 4/0 | 4x rear ports/4x header | 4/0 |
| Firewire | Texas Instruments TI 1395a | 0 | Texas Instruments TI 1395a |
| Porte(integrate / addizionali) | TSB43AB22A 1/1 |
TSB43AB22A 1/1 |
|
| Porta Game | 1 (Slot) | 0 | 0 |
| Connettore IR | 1 | 0 | 1 |
| Componenti espansione | |||
| PCI Express (16 lines) | 1 x AGP Pro 8x | 1 x (16x), 1(x4) using (x16 slot) | 1 |
| PCI Express (1 lines) | 0 | 0 | |
| PCI Slots (32 Bit) | 1 | 1 | 2 x 32 bit (PCI 2.3) |
| PCI 64 | 2 x 32 bit (PCI 2.1/2.2) | 2 | 2 x 64 Bit/ 64~100 MHz |
| PCI-X (1.0a) | 2 x 64 Bit/ 66MHz | 1 | 1 x 64 Bit/ 133 MHz |
| Funzionalità | |||
| Sensore anti-intrusione | si | si | si |
| Monitoraggio temperatura | CPU 1+2 | CPU 1+2, SCSI, PXH, LAN | CPU 1+2, Front, Rear |
| Monitoraggio ventole | CPU 1+2, FAN 1+2 | CPU 1+2, SYSTEM 1-6 | CPU 1+2, Front, Rear, PSU |
| Controller per ventole | no | no | no |
| Monitoraggio voltaggi | CPU 1+2, +3.3V, +5V, +12V | "CPU 1+2, +3.3V, +5V, +12V, +1.8V, +5VSB, Battery, FSB VTT, DDR2 VTT, +3.3VSB" | "CPU 1+2, 12V VRM0 + 1 CPU VTT, 3.3VSB, 3.3V, 5V, -12V, 12V, Battery" |
| Accensione | USB, PCI, Modem, Keyboard, Hotkey, RTC Alert, Mouse, LAN | "Schedule, Keyboard, Mouse, LAN, Modem, USB" | USB, PCI, Modem, Keyboard, Hotkey, RTC Alert, Mouse, LAN |
| Power-Up after Power Loss | off, on, last state | off, on, Former-Sts | on |
| Altre funzionalità | n/a | IPMI 2.0 Supprt | n/a |
| Audio integrato | |||
| Tipo | Analog Device | Realtek | Analog Device |
| Chip | AD1980 | ALC655 | AD1981B |
| Supporto surround | 5.1 Channel Audio | 5.1 Channel Audio | 5.1 Channel Audio |
| Connettori | MIC-In, Line-In, Line-Out; S/PDIF Out | MIC-In, Line-In, Line-Out (front ch.), Line-Out (F-SUR), Line-Out (Center & Subwoofer), Line-Our (R-SUR) | MIC-In, Line-In, Line-Out; S/PDIF Out |
| Connettori integrati | CD-In, AUX-in | CD-In, AUX-in | CD-In, AUX-in |
| Dettagli BIOS | |||
| Tipo | AMI | Phoenix | Phoenix/Award |
| Versione / Data | 1.02 (07(/12/2004) | 1.1 (08/14/2004) | 1.03 (08/17/2004) |
| Aggiornamento | DOS | DOS, BIOS (3.5" Disk) | DOS |
| Caratteristiche speciali | n/a | n/a | |
| overclocking recovery | Iwill Smart Setting | no | |
| Configurazione | |||
| Configurazione tramite | si | BIOS | si |
| Frequenza FSB | 1Mhz steeping up to 300 or higher | always FIX 200 MHZ | - |
| Frequenza memoria | 266/333/400 MHz | 400 MHz | 400 MHz |
| Frequenza PCIe | - | auto | auto |
| Asincrono - Memoria: FSB | auto | auto | |
| Asincrono - PCI/PCIE: FSB | a)66/33/100 Â b)72/36/100Â c)40/80/100 | auto | auto |
| Voltaggio CPU | 1.1000 ~ 1.6000 step 0.0125 | auto | auto |
| Voltaggio memoria | CPU=4:5/1:1/6:5 | auto | auto |
| Voltaggio chipset | 2.6/2.7/2.8/2.9 | auto | auto |
| Informazioni adizionali | |||
| Variazione modello | 10 Variations | ||
| Bundle | |||
| Manuali | DH800 User's Manual | 1 x Board/ 1 x Ultra SCSI 320 Manual | 1 x Board |
| I/O-Shield | si | si | si |
| Cavi | SATA Cable+ SATA Power Cable Floopy disk driver cable ATA-66/100 IDE Cable |
1 x ATX Floppy Cable 1 x LVD, Ultra 320 SCSI Cable 1 x ATA 100/66 Cable 2 x SATA 150 Cable |
1 x UDMA 133 1 x SATA 150 1 x Floppy 1 x SCSI 2 Port + Terminator 1 x 2 Port Power Cable |
| Slot | 3 Jumper caps Two heat sink retention module IWILL Iron Plate Two Hat Spring |
||
| Accessori | IPMI 2.0 card can be ordered | 1 x Quick reference Sticker | |
| Software incluso | CD (contains drivers and utilities) | 1 x Driver CD and SuperO DoctorIII Monitoring | 1 x Driver CD 1 x RAID Driver Disk |