Sistema di test
| Hardware di sistema | |
|---|---|
| Hardware | Dettagli |
| Processore | Intel Core i7-920 (45 nm, 2.66 GHz, 4 x 512 KB L2 Cache, 8 MB L3 Cache) |
| Scheda Madre (Socket 1366) | Supermicro X8SAX Revision: 1.0, Chipset Intel X58 + ICH10R, BIOS: 1.0B |
| RAM | 3 x 1 GB DDR3-1333 Corsair CM3X1024-1333C9DHX |
| Controller | HighPoint Rocket 620 |
| Disco Rigido | Seagate NL35 400 GB, ST3400832NS, 7200 RPM, SATA 1.5 Gb/s, 8 MB Cache |
| Alimentatore | OCZ EliteXstream 800 W, OCZ800EXS-EU |
| Benchmark | |
| Misuratore Prestazioni | PCMark Vantage 1.0.2.0 |
| Software di sistema e Driver | |
| Sistema Operativo | Windows 7 Ultimate |
| Intel Rapid Storage Manager | Version 9.6 |